ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Eastern Bering Sea (BASIS) Coastal Research on Juvenile Fish (Catch data) updated | F I M | background |
| basisfish_updated |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&.draw=markers&.marker=5|5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 66.99 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 66.99 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 66.99 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.fisheries.noaa.gov/alaska/population-assessments/bering-arctic-and-subarctic-integrated-survey |
attribute | NC_GLOBAL | institution | String | Alaska Fisheries Science Center |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 66.99 |
attribute | NC_GLOBAL | publisher_email | String | jeanette.gann at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | Jeanette Gann |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | species_tsn,common_name,scientific_name,life_history_stage,sampling_method,gear_code,large_marine_ecosystem,vessel,vessel_name |
attribute | NC_GLOBAL | summary | String | Pacific salmon (Oncorhynchus spp.) runs in rivers that flow into the eastern Bering Sea have been inconsistent and at times very weak. Low returns of chinook (O. tshawytscha) and chum (O. keta) salmon to the Yukon River, Kuskokwim River, and Norton Sound areas of Alaska prompted the state of Alaska to restrict commercial and subsistence fisheries during 2000 and declare the region a fisheries disaster area. Weak salmon returns to these river systems follow several years of low sockeye (O. nerka) salmon returns to Bristol Bay, which was declared a fisheries disaster region during 1998 by both the State of Alaska and the U.S. Department of Commerce. Causes of the poor salmon returns to these river systems are not known however, the regional-scale decline of these stocks indicates that the marine environment may play a critical role. Ocean conditions, particularly in the first few months after the salmon leave fresh water, are known to significantly affect salmon survival (Holtby et al. 1990; Friedland et al. 1996; Beamish and Mahnken 2001). Mechanisms affecting marine survival of the eastern Bering Sea salmon stocks are unknown, principally due to the lack of marine life history information on western Alaska salmon. To improve understanding of the marine life-history stage of salmon in the Bering Sea, the North Pacific Anadromous Fish Commission (NPAFC) began an internationally coordinated research program on salmon in the Bering Sea called the Bering-Aleutian Salmon International Survey (BASIS) (NPAFC 2001). As part of BASIS, scientists from the National Marine Fisheries Service (NMFS), Ocean Carrying Capacity (OCC) program conducted a fall survey on the eastern Bering Sea shelf to provide key ecological data for eastern Bering Sea salmon stocks during their juvenile life-history stage. The goal of the OCC/BASIS salmon research cruise was to understand mechanisms underlying the effects of environment on distribution, migration, and growth of juvenile salmon on the eastern Bering Sea shelf. Primary objectives of BASIS include: 1) to determine the extent of offshore migrations of juvenile salmon from rivers draining into the eastern Bering Sea, 2) to describe the physical environment of the eastern and northeastern Bering Sea shelf occupied by juvenile salmon, and 3) to collect biological information on other ecologically important species. Summaries of previous Bering Sea juvenile salmon research cruises can be found in Farley et al. (1999, 2000, 2001, 2002, 2004, 2005). |
attribute | NC_GLOBAL | title | String | Eastern Bering Sea (BASIS) Coastal Research on Juvenile Fish (Catch data) updated |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | description | String | Date sampling occurred |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Haul Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 0.0, 66.99 |
attribute | latitude | axis | String | Y |
attribute | latitude | description | String | Latitude at which gear entered the water |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | GearIn Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 0.0, 66.99 |
attribute | longitude | axis | String | X |
attribute | longitude | description | String | Longitude at which gear entered the water |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | GearIn Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | station_id | String | ||
attribute | station_id | description | String | Unique identifier. Concatenation of Year(4) VesselCode(2) CruiseNumber(2) and StationNumber(3) |
attribute | station_id | ioos_category | String | Other |
attribute | station_id | long_name | String | Station ID |
variable | species_tsn | int | ||
attribute | species_tsn | actual_range | int | 1, 990379 |
attribute | species_tsn | description | String | Taxonomic Serial Number for the fish species in the ITIS database |
attribute | species_tsn | ioos_category | String | Other |
attribute | species_tsn | long_name | String | Species TSN |
variable | common_name | String | ||
attribute | common_name | ioos_category | String | Other |
attribute | common_name | long_name | String | Common Name |
variable | scientific_name | String | ||
attribute | scientific_name | ioos_category | String | Other |
attribute | scientific_name | long_name | String | Scientific Name |
variable | life_history_stage | String | ||
attribute | life_history_stage | description | String | Two to four character code representing the life history stage of the fish (A0:Age 0 marine fish reserved for Gadidae, Anoplopomatidae, Sebastes spp., Arrowtooth Flounder; A1+:Age 1+ marine fish, reserved for Gadidae and Anoplopomatidae.; IM:Mixed Immature + Mature or Maturing reserved for Pacific Salmon species; J:Juvenile reserved for Pacific Salmon species in their 1st marine year.; L:Larval fish; U:Unspecified). |
attribute | life_history_stage | ioos_category | String | Other |
attribute | life_history_stage | long_name | String | Life History Stage Code |
variable | sampling_method | String | ||
attribute | sampling_method | description | String | Code representing how lengths and weights were measured and/or should be calculated (MSC:Mixed species subsample catch; SC:Subsample catch: Total wt. measured, catch est.; TC:Total catch: total weight and total catch measured) |
attribute | sampling_method | ioos_category | String | Other |
attribute | sampling_method | long_name | String | Sampling Method Code |
variable | total_catch_num | double | ||
attribute | total_catch_num | actual_range | double | 0.0, 331608.0 |
attribute | total_catch_num | description | String | Counted or calculated total catch of the species/maturity in the trawl |
attribute | total_catch_num | ioos_category | String | Other |
attribute | total_catch_num | long_name | String | Total CatchNum |
variable | total_catch_wt | double | ||
attribute | total_catch_wt | actual_range | double | -999.0, 1.47580361E7 |
attribute | total_catch_wt | description | String | Counted or calculated total weight of the species/maturity in the trawl |
attribute | total_catch_wt | ioos_category | String | Other |
attribute | total_catch_wt | long_name | String | Total Catch Weight |
attribute | total_catch_wt | units | String | grams |
variable | gear_code | String | ||
attribute | gear_code | description | String | Code for gear used in trawl |
attribute | gear_code | ioos_category | String | Other |
attribute | gear_code | long_name | String | Gear Code |
variable | event_code | String | ||
attribute | event_code | description | String | Code denoting order in which events took place on boat (default start at 3 for trawls unless otherwise stated in notes) |
attribute | event_code | ioos_category | String | Other |
attribute | event_code | long_name | String | Event Code |
variable | large_marine_ecosystem | String | ||
attribute | large_marine_ecosystem | description | String | Large Marine Ecosystem where sampling occurred |
attribute | large_marine_ecosystem | ioos_category | String | Other |
attribute | large_marine_ecosystem | long_name | String | Large Marine Ecosystem |
variable | station_number | int | ||
attribute | station_number | actual_range | int | 0, 555 |
attribute | station_number | description | String | Number indicating order in which stations were sampled |
attribute | station_number | ioos_category | String | Other |
attribute | station_number | long_name | String | Station Number |
variable | year | int | ||
attribute | year | actual_range | int | 1996, 2023 |
attribute | year | description | String | Year in which sampling occurred |
attribute | year | ioos_category | String | Other |
attribute | year | long_name | String | Year |
variable | master_station | String | ||
attribute | master_station | description | String | Unique name of station location. Either specific name assigned or latitude-longitude rounded to nearest 0.25 degrees |
attribute | master_station | ioos_category | String | Other |
attribute | master_station | long_name | String | Master Station |
variable | tow_type | String | ||
attribute | tow_type | description | String | Code for type of tow done in survey |
attribute | tow_type | ioos_category | String | Other |
attribute | tow_type | long_name | String | Tow Type |
variable | gear_description | String | ||
attribute | gear_description | description | String | Description of sampling gear used (oceanography/zooplankton only) |
attribute | gear_description | ioos_category | String | Other |
attribute | gear_description | long_name | String | Gear Description |
variable | gearIn_time | String | ||
attribute | gearIn_time | description | String | Time at which gear entered the water |
attribute | gearIn_time | ioos_category | String | Other |
attribute | gearIn_time | long_name | String | GearIn Time |
attribute | gearIn_time | units | String | UTC |
variable | eq_time | String | ||
attribute | eq_time | description | String | Time at which gear reached equilibrium and is considered fishing (Surface/MidWater) or time at which gear reached max depth and began retrieval (oblique) |
attribute | eq_time | ioos_category | String | Other |
attribute | eq_time | long_name | String | Equilibrium Time |
variable | eq_latitude | float | ||
attribute | eq_latitude | actual_range | float | 38.0, 72.96 |
attribute | eq_latitude | description | String | Latitude at which gear reached equilibrium and is considered fishing (Surface/MidWater) or time at which gear reached max depth and began retrieval (oblique) |
attribute | eq_latitude | ioos_category | String | Other |
attribute | eq_latitude | long_name | String | Equilibrium Latitude |
attribute | eq_latitude | units | String | degrees_north |
variable | eq_longitude | float | ||
attribute | eq_longitude | actual_range | float | -179.98, -125.13 |
attribute | eq_longitude | description | String | Longitude at which gear reached equilibrium and is considered fishing (Surface/MidWater) or time at which gear reached max depth and began retrieval (oblique) |
attribute | eq_longitude | ioos_category | String | Other |
attribute | eq_longitude | long_name | String | Equilibrium Longitude |
attribute | eq_longitude | units | String | degrees_east |
variable | haulback_time | String | ||
attribute | haulback_time | description | String | Time at which gear retrieval begins (Surface/Midwater) or time at which gear exists water (oblique). |
attribute | haulback_time | ioos_category | String | Other |
attribute | haulback_time | long_name | String | Haulback Time |
variable | haulback_latitude | float | ||
attribute | haulback_latitude | actual_range | float | 37.98, 72.94 |
attribute | haulback_latitude | description | String | Latitude at which gear retrieval begins (Surface/Midwater) or time at which gear exists water (oblique). |
attribute | haulback_latitude | ioos_category | String | Other |
attribute | haulback_latitude | long_name | String | Haulback Latitude |
attribute | haulback_latitude | units | String | degrees_north |
variable | haulback_longitude | float | ||
attribute | haulback_longitude | actual_range | float | -179.96, -125.11 |
attribute | haulback_longitude | description | String | Longitude at which gear retrieval begins (Surface/Midwater) or time at which gear exists water (oblique). |
attribute | haulback_longitude | ioos_category | String | Other |
attribute | haulback_longitude | long_name | String | Haulback Longitude |
attribute | haulback_longitude | units | String | degrees_east |
variable | speed | float | ||
attribute | speed | actual_range | float | 0.0, 6.1 |
attribute | speed | description | String | Speed of trawl |
attribute | speed | ioos_category | String | Other |
attribute | speed | long_name | String | Trawl Speed |
attribute | speed | units | String | knots |
variable | gear_depth | float | ||
attribute | gear_depth | actual_range | float | 0.0, 227.9 |
attribute | gear_depth | description | String | Depth at which gear was trawled |
attribute | gear_depth | ioos_category | String | Other |
attribute | gear_depth | long_name | String | Gear Depth |
attribute | gear_depth | units | String | m |
variable | bottom_depth | float | ||
attribute | bottom_depth | actual_range | float | 0.0, 3400.0 |
attribute | bottom_depth | description | String | Depth of bottom at beginning of sampling. Used as BottomDepth field in situations where only one depth is provided |
attribute | bottom_depth | ioos_category | String | Other |
attribute | bottom_depth | long_name | String | Bottom Depth |
attribute | bottom_depth | units | String | m |
variable | avg_net_horizontal_opening | float | ||
attribute | avg_net_horizontal_opening | actual_range | float | 0.0, 82.48 |
attribute | avg_net_horizontal_opening | description | String | Average horizontal opening of trawl net |
attribute | avg_net_horizontal_opening | ioos_category | String | Other |
attribute | avg_net_horizontal_opening | long_name | String | Average Net Horizontal Opening |
attribute | avg_net_horizontal_opening | units | String | m |
variable | avg_net_vertical_opening | float | ||
attribute | avg_net_vertical_opening | actual_range | float | 4.3, 97.9 |
attribute | avg_net_vertical_opening | description | String | Average vertical opening of trawl net |
attribute | avg_net_vertical_opening | ioos_category | String | Other |
attribute | avg_net_vertical_opening | long_name | String | Average Net Vertical Opening |
attribute | avg_net_vertical_opening | units | String | m |
variable | wire_out | float | ||
attribute | wire_out | actual_range | float | 16.74868, 836.52 |
attribute | wire_out | description | String | Mean Wire Out for Surface/Midwater/Bottom Tows. Max Wire Out for oblique tows |
attribute | wire_out | ioos_category | String | Other |
attribute | wire_out | long_name | String | Mean or Max Wire Out |
attribute | wire_out | units | String | m |
variable | gear_out_time | String | ||
attribute | gear_out_time | ioos_category | String | Other |
attribute | gear_out_time | long_name | String | Gear Out Time |
variable | gear_out_latitude | float | ||
attribute | gear_out_latitude | actual_range | float | 0.0, 72.97 |
attribute | gear_out_latitude | ioos_category | String | Other |
attribute | gear_out_latitude | long_name | String | Gear Out Latitude |
attribute | gear_out_latitude | units | String | degrees_north |
variable | gear_out_longitude | float | ||
attribute | gear_out_longitude | actual_range | float | -168.5, 0.0 |
attribute | gear_out_longitude | ioos_category | String | Other |
attribute | gear_out_longitude | long_name | String | Gear Out Longitude |
attribute | gear_out_longitude | units | String | degrees_east |
variable | vessel | String | ||
attribute | vessel | ioos_category | String | Other |
attribute | vessel | long_name | String | Vessel Code |
variable | vessel_name | String | ||
attribute | vessel_name | ioos_category | String | Other |
attribute | vessel_name | long_name | String | Vessel Name |
variable | race_ode | String | ||
attribute | race_ode | description | String | RACE division species code |
attribute | race_ode | ioos_category | String | Other |
attribute | race_ode | long_name | String | RACE Code |
variable | nodc_ode | String | ||
attribute | nodc_ode | description | String | NODC code for the species |
attribute | nodc_ode | ioos_category | String | Other |
attribute | nodc_ode | long_name | String | NODC Code |
variable | notes | String | ||
attribute | notes | ioos_category | String | Other |
attribute | notes | long_name | String | Notes |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.