ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Eastern Bering Sea (BASIS) Coastal Research on Juvenile Fish (CTD data) UPDATED | F I M | background |
| BASIS_CTD_UPDATED |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&longitude>=-180&longitude<=-130&.draw=markers&.marker=5|5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -152.294 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 72.5561 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.999 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -152.294 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.73 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1519.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.fisheries.noaa.gov/alaska/population-assessments/bering-arctic-and-subarctic-integrated-survey |
attribute | NC_GLOBAL | institution | String | Alaska Fisheries Science Center |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 72.5561 |
attribute | NC_GLOBAL | publisher_email | String | jeanette.gann at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | Jeanette Gann |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.999 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | station_id,gear_code,large_marine_ecosystem,vessel,vessel_name |
attribute | NC_GLOBAL | summary | String | Note from AKFIN: This dataset does not have GOA dat contained in the previous version of the BASIS dataset. Pacific salmon (Oncorhynchus spp.) runs in rivers that flow into the eastern Bering Sea have been inconsistent and at times very weak. Low returns of chinook (O. tshawytscha) and chum (O. keta) salmon to the Yukon River, Kuskokwim River, and Norton Sound areas of Alaska prompted the state of Alaska to restrict commercial and subsistence fisheries during 2000 and declare the region a fisheries disaster area. Weak salmon returns to these river systems follow several years of low sockeye (O. nerka) salmon returns to Bristol Bay, which was declared a fisheries disaster region during 1998 by both the State of Alaska and the U.S. Department of Commerce. Causes of the poor salmon returns to these river systems are not known however, the regional-scale decline of these stocks indicates that the marine environment may play a critical role. Ocean conditions, particularly in the first few months after the salmon leave fresh water, are known to significantly affect salmon survival (Holtby et al. 1990; Friedland et al. 1996; Beamish and Mahnken 2001). Mechanisms affecting marine survival of the eastern Bering Sea salmon stocks are unknown, principally due to the lack of marine life history information on western Alaska salmon. To improve understanding of the marine life-history stage of salmon in the Bering Sea, the North Pacific Anadromous Fish Commission (NPAFC) began an internationally coordinated research program on salmon in the Bering Sea called the Bering-Aleutian Salmon International Survey (BASIS) (NPAFC 2001). As part of BASIS, scientists from the National Marine Fisheries Service (NMFS), Ocean Carrying Capacity (OCC) program conducted a fall survey on the eastern Bering Sea shelf to provide key ecological data for eastern Bering Sea salmon stocks during their juvenile life-history stage. The goal of the OCC/BASIS salmon research cruise was to understand mechanisms underlying the effects of environment on distribution, migration, and growth of juvenile salmon on the eastern Bering Sea shelf. Primary objectives of BASIS include: 1) to determine the extent of offshore migrations of juvenile salmon from rivers draining into the eastern Bering Sea, 2) to describe the physical environment of the eastern and northeastern Bering Sea shelf occupied by juvenile salmon, and 3) to collect biological information on other ecologically important species. Summaries of previous Bering Sea juvenile salmon research cruises can be found in Farley et al. (1999, 2000, 2001, 2002, 2004, 2005). |
attribute | NC_GLOBAL | title | String | Eastern Bering Sea (BASIS) Coastal Research on Juvenile Fish (CTD data) UPDATED |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.73 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | description | String | Date sampling occurred |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Haul Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 50.999, 72.5561 |
attribute | latitude | axis | String | Y |
attribute | latitude | description | String | Latitude at which gear entered the water |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | GearIn Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.73, -152.294 |
attribute | longitude | axis | String | X |
attribute | longitude | description | String | Longitude at which gear entered the water |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | GearIn Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | station_id | String | ||
attribute | station_id | description | String | Concatination of Year (4 digits) + VesselCode (2 digits) + Cruise ID (2 digits) + Station (3 digits) |
attribute | station_id | ioos_category | String | Other |
attribute | station_id | long_name | String | Station ID |
variable | gear_code | String | ||
attribute | gear_code | description | String | Type of Gear deployed |
attribute | gear_code | ioos_category | String | Other |
attribute | gear_code | long_name | String | Gear Code |
variable | event_code | String | ||
attribute | event_code | description | String | Order of gear deployment at each station |
attribute | event_code | ioos_category | String | Other |
attribute | event_code | long_name | String | Event Code |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 1519.0 |
attribute | depth | axis | String | Z |
attribute | depth | description | String | Derived value (Approximate for 2014, binned on pressure) |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | pressure | double | ||
attribute | pressure | actual_range | double | -0.106, 1519.0 |
attribute | pressure | ioos_category | String | Other |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | units | String | db |
variable | primary_temperature | double | ||
attribute | primary_temperature | actual_range | double | -1.7404, 1.0E35 |
attribute | primary_temperature | description | String | ITS-90, Dyson SBE 3- 4379; ITS-90, deg C, Epic SBE 3-4354 |
attribute | primary_temperature | ioos_category | String | Other |
attribute | primary_temperature | long_name | String | Primary Temperature |
attribute | primary_temperature | units | String | degrees_C |
variable | primary_salinity | double | ||
attribute | primary_salinity | actual_range | double | 0.0035, 1.0E35 |
attribute | primary_salinity | description | String | Derived value |
attribute | primary_salinity | ioos_category | String | Other |
attribute | primary_salinity | long_name | String | Primary Salinity |
attribute | primary_salinity | units | String | PSU |
variable | primary_conductivity | double | ||
attribute | primary_conductivity | actual_range | double | -99.76052, 124.285653 |
attribute | primary_conductivity | description | String | primary sensor, corrected using cell thermal mass module in Seabird processing |
attribute | primary_conductivity | ioos_category | String | Other |
attribute | primary_conductivity | long_name | String | Primary Conductivity |
attribute | primary_conductivity | units | String | S/m |
variable | chlorophyll_a | double | ||
attribute | chlorophyll_a | actual_range | double | -12.6464, 135.2893 |
attribute | chlorophyll_a | description | String | Equation for each year found in CTD Design view table. (Not Calibrated yet for 2014 data) |
attribute | chlorophyll_a | ioos_category | String | Other |
attribute | chlorophyll_a | long_name | String | Chlorophyll A |
attribute | chlorophyll_a | units | String | g/L |
variable | sigma_theta | double | ||
attribute | sigma_theta | actual_range | double | -57.9265666666667, 1.0E35 |
attribute | sigma_theta | description | String | Derived value |
attribute | sigma_theta | ioos_category | String | Other |
attribute | sigma_theta | long_name | String | Sigma Theta |
attribute | sigma_theta | units | String | kg/m3 |
variable | large_marine_ecosystem | String | ||
attribute | large_marine_ecosystem | description | String | Large Marine Ecosystem where sampling occurred |
attribute | large_marine_ecosystem | ioos_category | String | Other |
attribute | large_marine_ecosystem | long_name | String | Large Marine Ecosystem |
variable | station_number | int | ||
attribute | station_number | actual_range | int | 1, 778 |
attribute | station_number | description | String | Number indicating order in which stations were sampled |
attribute | station_number | ioos_category | String | Other |
attribute | station_number | long_name | String | Station Number |
variable | year | int | ||
attribute | year | actual_range | int | 1999, 2022 |
attribute | year | description | String | Year in which sampling occurred |
attribute | year | ioos_category | String | Other |
attribute | year | long_name | String | Year |
variable | master_station | String | ||
attribute | master_station | description | String | Unique name of station location. Either specific name assigned or latitude-longitude rounded to nearest 0.25 degrees |
attribute | master_station | ioos_category | String | Other |
attribute | master_station | long_name | String | Master Station |
variable | tow_type | String | ||
attribute | tow_type | description | String | Code for type of tow done in survey |
attribute | tow_type | ioos_category | String | Other |
attribute | tow_type | long_name | String | Tow Type |
variable | gear_description | String | ||
attribute | gear_description | description | String | Description of sampling gear used (oceanography/zooplankton only) |
attribute | gear_description | ioos_category | String | Other |
attribute | gear_description | long_name | String | Gear Description |
variable | gearIn_time | String | ||
attribute | gearIn_time | description | String | Time at which gear entered the water |
attribute | gearIn_time | ioos_category | String | Other |
attribute | gearIn_time | long_name | String | GearIn Time |
attribute | gearIn_time | units | String | UTC |
variable | bottom_depth | float | ||
attribute | bottom_depth | actual_range | float | 7.0, 3400.0 |
attribute | bottom_depth | description | String | Depth of bottom at beginning of sampling. Used as BottomDepth field in situations where only one depth is provided |
attribute | bottom_depth | ioos_category | String | Other |
attribute | bottom_depth | long_name | String | Bottom Depth |
attribute | bottom_depth | units | String | m |
variable | gear_out_time | String | ||
attribute | gear_out_time | ioos_category | String | Other |
attribute | gear_out_time | long_name | String | Gear Out Time |
variable | gear_out_latitude | float | ||
attribute | gear_out_latitude | actual_range | float | 59.9985, 66.6001 |
attribute | gear_out_latitude | ioos_category | String | Other |
attribute | gear_out_latitude | long_name | String | Gear Out Latitude |
attribute | gear_out_latitude | units | String | degrees_north |
variable | gear_out_longitude | float | ||
attribute | gear_out_longitude | actual_range | float | -170.0026, 171.0058 |
attribute | gear_out_longitude | ioos_category | String | Other |
attribute | gear_out_longitude | long_name | String | Gear Out Longitude |
attribute | gear_out_longitude | units | String | degrees_east |
variable | vessel | String | ||
attribute | vessel | ioos_category | String | Other |
attribute | vessel | long_name | String | Vessel Code |
variable | vessel_name | String | ||
attribute | vessel_name | ioos_category | String | Other |
attribute | vessel_name | long_name | String | Vessel Name |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.